Testing
Introduction
Welcome to the testing documentation for payment methods across various countries. This section provides an overview of test transactions conducted with different payment methods in specific countries. The table below presents payment method codes, test phone numbers, and transaction statuses for each test case.
Test Numbers
| Country | Payment Method Code | Number | Status |
|---|
| Kenya | MPESA_KEN | 254712345001 | successful |
| Kenya | MPESA_KEN | 254712345002 | failed |
| Kenya | AIRTEL_KEN | 254123456003 | successful |
| Kenya | AIRTEL_KEN | 254123456004 | failed |
| Benin | MTNBEN | 229660123456 | successful |
| Benin | MTNBEN | 229660123457 | failed |
| Benin | MOOVBEN | 229660123458 | successful |
| Benin | MOOVBEN | 229660123459 | failed |
| Ivory Coast | MTNCIV | 225123456001 | successful |
| Ivory Coast | MTNCIV | 225123456002 | failed |
| Ivory Coast | ORANGECIV | 225123456003 | successful |
| Ivory Coast | ORANGECIV | 225123456004 | failed |
| Tanzania | HALOTELTZA | 255123456001 | successful |
| Tanzania | HALOTELTZA | 255123456002 | failed |
| Tanzania | TIGOTZA | 255123456003 | successful |
| Tanzania | TIGOTZA | 255123456004 | failed |
| Tanzania | VODACOMTZA | 255123456005 | successful |
| Tanzania | VODACOMTZA | 255123456006 | failed |
| Tanzania | AIRTELTZA | 255123456007 | successful |
| Tanzania | AIRTELTZA | 255123456008 | failed |
| Senegal | ORANGESEN | 221123456001 | successful |
| Senegal | ORANGESEN | 221123456002 | failed |
| Senegal | FREESEN | 221123456003 | successful |
| Senegal | FREESEN | 221123456004 | failed |
| Nigeria | MTNMOMONGA | 234654123003 | successful |
| Nigeria | AIRTELNGA | 234656123004 | failed |
Test Cards
You can use the following test cards to simulate a transaction.
Status
| Expiry Date | Status |
|---|
| 01/39 | Approved |
| 05/39 | Declined |
| 04/27 | Expired Card |
| 08/28 | Time Out |
| 01/37 | Acquirer System Error |
Mastercard
| Card Number | CVV |
|---|
| 5123450000000008 | 123 |
| 2223000000000007 | 123 |
| 5111111111111118 | 123 |
| 2223000000000023 | 123 |
Visa
| Card Number | CVV |
|---|
| 4508750015741019 | 123 |
| 4012000033330026 | 123 |
American Express
| Card Number | CVV |
|---|
| 345678901234564 | 123 |
| 371449635398431 | 123 |